ESS 295A: Earth and Space Sciences Colloquium - F09
| Thursday, September 24, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| TBA | 03:30 PM | 05:20 PM | 3656 Geology | |||||||
| Topic: | TBA | |||||||||
| Thursday, October 1, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| 03:30 PM | 05:20 PM | 3656 Geology | ||||||||
| Topic: | No Colloquium - see ESS Alumni Lecture | |||||||||
| Thursday, October 8, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Martin Kennedy | UC Riverside | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | From oxygenation of the atmosphere to expansion of future oceanic dead zones: The land-sea connection in regulating oxygen in the biosphere | |||||||||
Sequestration of organic matter (OM) in sediments is a fundamental biogeochemical process, regulating atmospheric CO2 and O2 cycling among many other processes. The controls on OM sequestration are remarkably contentious. Studies of geological OM deposits have stressed the dominance of oceanographic controls such as bottom water anoxia or upwelling-induced productivity. Independently, a paradigm of mineral surface area (MSA) control of OM sequestration has developed in soil science and studies of modern marine sediments. This mechanism has rarely been considered for ancient organic-rich sediments, though these sediments are commonly used to infer past oceanographic conditions. Widespread intervals of organic rich deposits evident in the geologic record are topical because they help to form our view of the Earth system at critical warm intervals in its past history, and thus provide insight in to potential ocean conditions with future warming. Should mineral surfaces be as important to carbon burial in the past as they appear to be in the modern, then it is possible that some successions of organic rich rocks tell a very different story, one in which continental climate variation can regulate long term carbon deposition. Further, because clay minerals that control MSA form in equilibrium with ambient continental climates, an MSA:TOC relation implies a feedback between changes in continental climate and carbon burial not previously recognized. In this talk I will present data showing an increase in clay mineral deposition in marine sediments coinciding with, and likely responsible for enhanced carbon burial and a critical rise in oxygen at the end of the Precambrian facilitating animal evolution. I will also show studies of Cretaceous continental margin sediments identifying potential future patterns of carbon burial and a strong negative feedback active in greenhouse conditions. |
||||||||||
| Thursday, October 15, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Michael Gurnis | CalTech | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | Forward and reverse models of mantle convection and the topographic evolution of continents | |||||||||
| Thursday, October 22, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Kenneth Peters | Schlumberger & Stanford | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | Exploration paradign shift: The dynamic petroleum system concept | |||||||||
| Thursday, October 29, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Andrew Ingersoll | CalTech | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | Enceladus plume data points to liquid water {w/ AOS} | |||||||||
Enceladus, a moon of Saturn 500 km in diameter, spews out a mixture of water vapor and other gases, ice particles with dissolved salts, and infrared radiation that implies a warm interior. "How warm" is the big question, and liquid water is the answer everyone is wondering about. I will first review the observations, most of which come from instruments aboard Cassini. Then I will present the results of a hydrodynamic model of an ice/vapor mixture (Ingersoll and Pankine, Icarus, in press). The model gives the properties of the mixture as it leaves the icy conduit. If no liquid is present, the ice particles must condense from the vapor, but the ice/vapor ratio is less than 2%. Then I present an analysis of Cassini imaging data that points to ice/vapor ratios approaching 50% (Ingersoll and Ewald, Icarus, submitted). The implication is that the source for the plumes is a boiling liquid rather than a condensing vapor. Enceladus has passed a few tests of "habitability," but we are still a long way from saying that it is inhabited. |
||||||||||
| Thursday, November 5, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Mary Droser | UC Riverside | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | Sex Lives and Measuring Tapes: Paleoecology of the Ediacara Biota | |||||||||
| Thursday, November 12, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| David Paige | ESS | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | LRO and LCROSS Observations of the Lunar South Polar Region | |||||||||
On June 18, 2009, NASA launched the Lunar Reconnaissance Orbiter (LRO) and the Lunar Crater Observation and Sensing Satellite (LCROSS) spacecraft. One of the main goals of both missions is to search for evidence of ice at the lunar poles. LRO has now acquired extensive mapping data at the lunar poles and LCROSS has successfully impacted a permanently shadowed crater in the south polar region. From the initial results of the two missions is emerging a new picture of the composition, distribution and history of lunar polar volatiles. The talk will focus on the results of the LRO Diviner Lunar Radiometer Experiment which has acquired extensive polar mapping data, as well as direct observations of the LCROSS impact. Prof. Paige specializes in surfaces, ice caps, atmospheres, and climates of terrestrial planets, using both remote sensing and lander methods. He has studied (potential) polar ices on Mars, the Moon, Mercury, Pluto, and Triton. |
||||||||||
| Thursday, November 19, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Johathan Lunine | LPI, U of Arizona | 03:30 PM | 05:20 PM | 3656 Geology | ||||||
| Topic: | New Cassini results on polar processes on Titan | |||||||||
Cassini-renewed exploration of Titan's high southern latitudes by RADAR has revealed changes in major lacustrine features, as well as extensive fluvial networks that suggest periods of methane and possibly ethane flow. The results further emphasize Titan as a place where seasonal cycling as well as longer term climate cycles are in play. Finally, I will discuss the larger context of Titan's climate, as a model for the climate of Earth in the far future, and as an exemplar of planets in stable, quasi-1AU environments around the most common type of star in the cosmos. |
||||||||||
| Thursday, November 26, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| 03:30 PM | 05:20 PM | 3656 Geology | ||||||||
| Topic: | No Colloquium - Thanksgiving Holiday | |||||||||
| Thursday, December 3, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| 03:30 PM | 05:20 PM | 3656 Geology | ||||||||
| Topic: | No Colloquium - Finals Week/AGU | |||||||||
ESS should attend Wednesday AOS/ESS talk by Andy Ingersoll on MJO |
||||||||||