ESS 286A: Planetology Seminar - F09
| Thursday, September 24, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| None | 12:00 PM | 12:50 PM | 4677 Geology | |||||||
| Topic: | No Meeting | |||||||||
| Thursday, October 1, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Rachel Smith | ESS/UCLA | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Observations of Unusual CO Fractionation in Young Stellar Objects | |||||||||
| Thursday, October 8, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| None | 12:00 PM | 12:50 PM | 4677 Geology | |||||||
| Topic: | DPS WEEK: No Meeting | |||||||||
| Thursday, October 15, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Hilke Schlichting | CITA, Toronto | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Collisions in the Kuiper Belt | |||||||||
| Thursday, October 22, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Joe Masiero | Jet Propulsion Laboratory | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Thousand Asteroid Lightcurve Survey | |||||||||
| Thursday, October 29, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Michal Drahus | ESS/UCLA | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Microwave Spectra of Comets | |||||||||
| Thursday, November 5, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| James (Gerbs) Bauer | Jet Propulsion Laboratory | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | It's WISE to Protect Your Planet | |||||||||
The Wide Field Infrared Survey Explorer (WISE) mission will view the sky at 3.4, 4.6, 12 & 22 microns for a period of 9 months beginning in January. The survey telescope will serve as an effective tool for the detection of potentially hazardous and near earth asteroids, and will prove a rich source of study for other solar system bodies as well, including comets, Main Belt asteroids, and small bodies out to and beyond 5 AU. |
||||||||||
| Thursday, November 12, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Paul Hayne | ESS/UCLA | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Snow Clouds and the CO2 Cycle on Mars | |||||||||
The present climate of Mars depends on a precarious equilibrium between wintertime deposition and summertime sublimation of carbon dioxide in the seasonal polar ice caps (~30% of the atmospheric mass). Past obliquity changes could have altered the polar energy balance, resulting in different climate regimes. I will present direct infrared observations of precipitating carbon dioxide clouds in the darkness of polar night, using radiometric data from the Mars Climate Sounder on board the Mars Reconnaissance Orbiter spacecraft. Snow clouds affect both the deposition process and the polar energy balance, which controls the existence and location of the perennial CO2 ice cap and, ultimately, global surface pressures and the stability of liquid water. |
||||||||||
| Thursday, November 19, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Dimitri Veras | University of Florida, Dept. Astronomy | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Formation, Survival, and Detectability of Objects Beyond 100 AU in Planetary Systems | |||||||||
The classical core accretion and the gravitational instability models for planet formation are hard pressed to form long-period planets in situ beyond 100 AU. I show that dynamical instabilities among planetary systems that originally formed multiple giant planets much closer to the host star could produce a detectable population of planets at large (10^2-10^5 AU) separations through current direct imaging campaigns. |
||||||||||
| Thursday, November 26, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| None | 12:00 PM | 12:50 PM | 4677 Geology | |||||||
| Topic: | Thanksgiving Vacation: No Talk | |||||||||
| Thursday, December 3, 2009 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speaker | Organization | Start Time | End Time | Room & Building | ||||||
| Yohai Kaspi | Caltech, Geological & Planetary | 12:00 PM | 12:50 PM | 4677 Geology | ||||||
| Topic: | Deep Convection in Gas Giant Planets | |||||||||